
๐๐๐๐, ๐ป๐๐ฝ๐ & โ๐ฃ๐ช๐ก๐ฅ๐ ๐๐๐๐ฆ๐ฃ๐๐ฅ๐ช ๐๐๐ฃ๐๐๐ฅ ๐๐๐ฅ๐๐๐๐๐๐๐๐๐ | ๐๐ฅ๐๐ช ๐ธ๐๐๐๐ ๐ ๐ ๐ฅ๐๐ โ๐๐๐๐
My Latest Posts
- CYBERDUDEBIVASHยฎ ULTRA-PREMIUM INTEL: The Clawdbot LeakDaily Threat Intel by CyberDudeBivashZero-days, exploit breakdowns, IOCs, detection rules & mitigation playbooks. Follow on LinkedIn Apps & Security Tools CYBERDUDEBIVASHยฎ ULTRA-PREMIUM INTEL: The Clawdbot Leak Status: CRITICAL / GLOBAL LEAK | Affected: 1,009+ Gateways | Date: Jan 27, 2026 1. Executive Summary: The AI “Puppeteer” Crisis Clawdbot is designed to be a “24/7 Digitalโฆ Read more: CYBERDUDEBIVASHยฎ ULTRA-PREMIUM INTEL: The Clawdbot Leak
- CYBERDUDEBIVASHยฎ PREMIUM INTEL: CVE-2025-27821 Hadoop HDFS Memory CorruptionDaily Threat Intel by CyberDudeBivashZero-days, exploit breakdowns, IOCs, detection rules & mitigation playbooks. Follow on LinkedIn Apps & Security Tools CYBERDUDEBIVASHยฎ PREMIUM INTEL: Hadoop HDFS Memory Corruption Status: ACTIVE RISK | CVE: CVE-2025-27821 | Severity: MODERATE / HIGH IMPACT | Date: Jan 26, 2026 1. Executive Summary: The “Metadata Liquidator” A critical out-of-bounds (OOB) writeโฆ Read more: CYBERDUDEBIVASHยฎ PREMIUM INTEL: CVE-2025-27821 Hadoop HDFS Memory Corruption
- CYBERDUDEBIVASHยฎ THREATWIRE: Edition #84 Date: January 23, 2026 | Intelligence Tier: PREMIUM | Status: GLOBAL BROADCAST Editor-in-Chief: Bivash KumarAuthor: CyberDudeBivashPowered by: CyberDudeBivash Brand | cyberdudebivash.comRelated:cyberbivash.blogspot.comcyberdudebivash-news.blogspot.comcryptobivash.code.blog Daily Threat Intel by CyberDudeBivashZero-days, exploit breakdowns, IOCs, detection rules & mitigation playbooks. Follow on LinkedInApps & Security Tools TOP THREAT: THE “GHOST” IN THE DAEMON (CVE-2026-24061) The Incident: An 11-year-old critical flaw in the GNU InetUtils telnetd daemon has been unearthed. The Bivash Shield Solution: If you have Port 23โฆ Read more: CYBERDUDEBIVASHยฎ THREATWIRE: Edition #84 Date: January 23, 2026 | Intelligence Tier: PREMIUM | Status: GLOBAL BROADCAST Editor-in-Chief: Bivash Kumar
- CYBERDUDEBIVASHยฎ PREMIUM INTEL: GNU InetUtils telnetd Root BypassDaily Threat Intel by CyberDudeBivashZero-days, exploit breakdowns, IOCs, detection rules & mitigation playbooks. Follow on LinkedInApps & Security Tools CYBERDUDEBIVASHยฎ PREMIUM INTEL: GNU InetUtils telnetd Root Bypass Status: CRITICAL / ACTIVE EXPLOITATION | CVE: 2026-0812 | CVSS: 10.0 | Date: Jan 23, 2026 Executive Summary: The “Invisible Root” A logic error in the way the GNU InetUtils telnetd processes environment variables passed during theโฆ Read more: CYBERDUDEBIVASHยฎ PREMIUM INTEL: GNU InetUtils telnetd Root Bypass
- CYBERDUDEBIVASHยฎ PREMIUM INTEL: PHP Laravel Reverb Scaling RCE (CVE-2026-23524)Daily Threat Intel by CyberDudeBivashZero-days, exploit breakdowns, IOCs, detection rules & mitigation playbooks. Follow on LinkedInApps & Security Tools CYBERDUDEBIVASHยฎ PREMIUM INTEL: Laravel Reverb Scaling RCE (CVE-2026-23524) Status: CRITICAL | CVE: 2026-23524 | CVSS: 9.8 (Critical) | Date: January 23, 2026 Executive Summary A critical Remote Code Execution (RCE) vulnerability has been disclosed in Laravel Reverb, affecting versions prior to v1.7.0. The flaw is rooted in anโฆ Read more: CYBERDUDEBIVASHยฎ PREMIUM INTEL: PHP Laravel Reverb Scaling RCE (CVE-2026-23524)
- CYBERDUDEBIVASHยฎ PREMIUM INTEL: The Kubernetes “Secret-Siphon” (CVE-2026-22822)Daily Threat Intel by CyberDudeBivashZero-days, exploit breakdowns, IOCs, detection rules & mitigation playbooks. Follow on LinkedInApps & Security Tools CYBERDUDEBIVASHยฎ PREMIUM INTEL: The Kubernetes “Secret-Siphon” (CVE-2026-22822) Status: CRITICAL | CVE: 2026-22822 | CVSS: 9.3 (Critical) | Date: January 23, 2026 Executive Summary A massive authorization bypass, CVE-2026-22822, has been discovered in the External Secrets Operator (ESO). This vulnerability allows an attacker with low-privilege accessโฆ Read more: CYBERDUDEBIVASHยฎ PREMIUM INTEL: The Kubernetes “Secret-Siphon” (CVE-2026-22822)
- SECURITY ADVISORY: Remote Privilege Elevation in HPE Alletra & Nimble Storage (CVE-2026-23594)Daily Threat Intel by CyberDudeBivashZero-days, exploit breakdowns, IOCs, detection rules & mitigation playbooks. Follow on LinkedInApps & Security Tools SECURITY ADVISORY: Remote Privilege Elevation in HPE Alletra & Nimble Storage (CVE-2026-23594) Status: CRITICAL | CVE: 2026-23594 | Severity: 8.8 (High) | Date: January 23, 2026 Executive Summary A critical Remote Privilege Elevation vulnerability has been identified in the management software of HPE Alletra 6000/5000 and HPE Nimble Storage arrays. An attacker withโฆ Read more: SECURITY ADVISORY: Remote Privilege Elevation in HPE Alletra & Nimble Storage (CVE-2026-23594)
- INCIDENT ANALYSIS REPORT: PROJECT “CHAINLEAK” Status: CRITICAL | Incident ID: 2026-CHL-01 | Date: January 22, 2026Daily Threat Intel by CyberDudeBivashZero-days, exploit breakdowns, IOCs, detection rules & mitigation playbooks. Follow on LinkedIn Apps & Security Tools 1. Executive Summary An unauthenticated or low-privilege attacker can weaponize a vulnerability chain (collectively dubbed “ChainLeak”) in the Chainlit AI framework to bypass security boundaries and achieve Full Cloud Account Takeover. By combining an Arbitraryโฆ Read more: INCIDENT ANALYSIS REPORT: PROJECT “CHAINLEAK” Status: CRITICAL | Incident ID: 2026-CHL-01 | Date: January 22, 2026
- CYBERDUDEBIVASHยฎ MCP Server v1.0 โ Official Launch Zero-Trust AI Cybersecurity Command Center: Autonomous Threat Hunting, SOC Orchestration & Sovereign Defense for 2026Daily Threat Intel by CyberDudeBivashZero-days, exploit breakdowns, IOCs, detection rules & mitigation playbooks. Follow on LinkedIn Apps & Security Tools Published: January 22, 2026 Bhubaneswar, Odisha, India By Bivash Kumar โ Founder & Chief Security Architect CYBERDUDEBIVASH Ecosystem โ Global Authority in AI-Driven Cybersecurity & Zero-Trust Solutions ยฉ 2026 CYBERDUDEBIVASH. All Rights Reserved. Proprietary andโฆ Read more: CYBERDUDEBIVASHยฎ MCP Server v1.0 โ Official Launch Zero-Trust AI Cybersecurity Command Center: Autonomous Threat Hunting, SOC Orchestration & Sovereign Defense for 2026
- Critical Zero-Day (CVE-2026-22755) Exposes Thousands of Vivotek IP Cameras to HijackingDaily Threat Intel by CyberDudeBivashZero-days, exploit breakdowns, IOCs, detection rules & mitigation playbooks. Follow on LinkedIn Apps & Security Tools The Vivotek Optical Liquidation: Unmasking the CVE-2026-22755 Zero-Day Hijack CyberDudeBivash Pvt. Ltd. โ Global Cybersecurity & AI Authority IoT Forensics Physical Security Liquidation Zero-Day ResearchAuthored by: CYBERDUDEBIVASH Embedded Systems & IoT Exploit LabReference: CDB-INTEL-2026-VIVOTEK-OPTICAL Executiveโฆ Read more: Critical Zero-Day (CVE-2026-22755) Exposes Thousands of Vivotek IP Cameras to Hijacking